S T T |
SỐ BÁO DANH | HỌ | TÊN | SỐ CMND | NGÀY THÁNG NĂM SINH |
GIỚI TÍNH | DOWNLOAD |
1 | 15384111001 | DONG | VAN DAT | 122031531 | 1993/8/26 | 男 Male | Download |
2 | 15384111002 | TRUONG | THI THU HOAI | 245407464 | 1999/1/2 | 女 Female | Download |
3 | 15384111003 | LANG | VAN TRUNG | 187785572 | 1999/10/14 | 男 Male | Download |
4 | 15384111004 | TRAN | KIM DUNG | 013286597 | 1995/11/5 | 女 Female | Download |
5 | 15384111005 | TO | THI THUY LINH | 164655129 | 1999/6/1 | 女 Female | Download |
6 | 15384111006 | LUU | THI MY DUYEN | 035196001281 | 1996/8/22 | 女 Female | Download |
7 | 15384111007 | PHAM | VAN XUYEN | 036099007182 | 1999/4/21 | 男 Male | Download |
8 | 15384111008 | NGUYEN | QUOC HUNG | 001099015417 | 1999/11/16 | 男 Male | Download |
9 | 15384111009 | DO | NHAT LONG | 001099015252 | 1999/8/4 | 男 Male | Download |
10 | 15384111010 | PHUNG | THI DUYEN | 001199008475 | 1999/10/31 | 女 Female | Download |
11 | 15384111011 | PHAM | THI THANH BINH | 031199004167 | 1999/8/3 | 女 Female | Download |
12 | 15384111012 | KIEU | THI LAN CUC | 026199004062 | 1999/11/1 | 女 Female | Download |
13 | 15384111013 | NGUYEN | THI ANH LINH | 026199001368 | 1999/4/7 | 女 Female | Download |
14 | 15384111014 | TRAN | THUY LINH | 035199001106 | 1999/1/26 | 女 Female | Download |
15 | 15384111015 | LE | HOANG THUY | 022099002561 | 1999/9/20 | 男 Male | Download |
16 | 15384111016 | VU | DUC LUONG | 132348579 | 1999/11/6 | 男 Male | Download |
17 | 15384111017 | VU | VAN NGUYEN | 038099003003 | 1999/11/15 | 男 Male | Download |
18 | 15384111018 | NGUYEN | VAN DAO | 125877645 | 1999/11/10 | 男 Male | Download |
19 | 15384111019 | LE | TIEN DUNG | 001099014319 | 1999/5/10 | 男 Male | Download |
20 | 15384111020 | VU | TUNG LAM | 017479325 | 1999/9/8 | 男 Male | Download |
21 | 15384111021 | LE | THI HONG ANH | 164644800 | 1999/11/7 | 女 Female | Download |
22 | 15384111022 | TRAN | THI HUONG | 036199006212 | 1999/9/17 | 女 Female | Download |
23 | 15384111023 | DINH | THI NGOC ANH | 036199008469 | 1999/2/19 | 女 Female | Download |
24 | 15384111024 | NGUYEN | LINH PHUONG | 061118888 | 1999/9/15 | 女 Female | Download |
25 | 15384111025 | DANG | THU UYEN | 184357952 | 1999/6/12 | 女 Female | Download |
26 | 15384111026 | VU | XUAN LOC | 032021056 | 1999/9/15 | 男 Male | Download |
27 | 15384111027 | VU | PHUONG ANH | 031197004518 | 1997/9/2 | 女 Female | Download |
28 | 15384111028 | DAO | PHUONG NHAT | 022099001365 | 1999/9/12 | 男 Male | Download |
29 | 15384111029 | NGUYEN | THI NGOC ANH | 142971265 | 1998/3/7 | 女 Female | Download |
30 | 15384111030 | NGUYEN | THI YEN | 125726365 | 1995/8/12 | 女 Female | Download |
31 | 15384111031 | NGUYEN | DINH HOANG | 125509927 | 1994/11/24 | 男 Male | Download |
32 | 15384111032 | DUONG | THI LAN NHI | 044199001153 | 1999/12/2 | 女 Female | Download |
33 | 15384111033 | VU | THI TRUNG TRANG | 022199003018 | 1999/6/14 | 女 Female | Download |
34 | 15384111034 | NGUYEN | DUC HOANG | 184369586 | 1999/11/6 | 男 Male | Download |
35 | 15384111035 | GIANG | THI MAI | 152235735 | 1997/12/26 | 女 Female | Download |
36 | 15384111036 | NGUYEN | THANH VAN | 152231630 | 1998/12/23 | 男 Male | Download |
37 | 15384111036 | PHAM | THUY TRANG | 034199002019 | 1999/3/17 | 女 Female | Download |
38 | 15384111038 | NGUYEN | QUOC PHONG | 197363469 | 1998/7/1 | 男 Male | Download |
39 | 15384111039 | BUI | NGOC LAM | 034098002967 | 1998/7/5 | 男 Male | Download |
40 | 15384111040 | TRAN | HONG QUAN | 038099000023 | 1999/2/23 | 男 Male | Download |
41 | 15384111041 | NGHIEM | TUAN HAI | 035099000394 | 1999/11/6 | 男 Male | Download |
42 | 15384111042 | PHAM | VAN DUY | 034098001489 | 1998/3/29 | 男 Male | Download |
43 | 15384111043 | NGUYEN | THI HIEN | 017521083 | 1999/1/31 | 女 Female | Download |
44 | 15384111044 | TRAN | XUAN AN | 001099020441 | 1999/2/20 | 男 Male | Download |
45 | 15384111045 | NGUYEN | TRUNG HUNG | 017511016 | 1999/12/17 | 男 Male | Download |
46 | 15384111046 | BUI | HOAI NAM | 001099003911 | 1999/11/20 | 男 Male | Download |
47 | 15384111047 | BUI | NGOC THUY | 152274520 | 1999/7/3 | 男 Male | Download |
48 | 15384111048 | NGUYEN | CONG HIEP | 145864070 | 1999/7/16 | 女 Female | Download |
49 | 15384111049 | PHAM | VAN THANG | 036099003280 | 1999/2/7 | 男 Male | Download |
50 | 15384111050 | DO | XUAN VU | 174188577 | 1993/1/20 | 男 Male | Download |
51 | 15384111051 | DO | VIET HOANG | 145864605 | 1999/10/4 | 男 Male | Download |
52 | 15384111052 | CHAU | THUY DUONG | 013624116 | 1999/11/12 | 女 Female | Download |
53 | 15384111053 | PHUNG | THI NGOC LINH | 001199006691 | 1999/10/26 | 女 Female | Download |
54 | 15384111054 | BACH | DUY VIET | 017502749 | 1999/4/6 | 男 Male | Download |
55 | 15384111055 | TRAN | DIEU MINH | 001199002079 | 1999/12/2 | 女 Female | Download |
56 | 15384111056 | NGUYEN | THI DIEU LINH | 013633270 | 1999/11/15 | 女 Female | Download |
57 | 15384111057 | HUA | MANH LUONG | 187689625 | 1998/4/10 | 男 Male | Download |
Địa chỉ: 〒170-0003 Tokyo Toshima-ku, Komagome, 1-13-11
Điện thoại: 03-6812-1972
Email: contact@ajlea.net
Địa chỉ: Tầng 12B, tòa nhà CTM Complex, số 139 Cầu Giấy, Hà Nội
Điện thoại: 024.6664.7001
Email: stbj.edu.vn@gmail.com